0-0 1H 37' | 2.42Auckland FC | 2.64Seri | 3.44Melbourne Victory | 29 |
0-0 1H 35' | 2.26Cerezo Osaka | 2.56Seri | 4.02Avispa Fukuoka | 33 |
0-0 1H 38' | 2.71Kamatamare Sanuki | 2.30Seri | 3.16Kochi United SC | 24 |
1-1 1H 32' | 4.88Sharks FC | 2.95Seri | 1.73Sydney United 58 | 17 |
0-0 2H 3' | 2.24Adelaide United (Youth) | 2.81Seri | 3.13Modbury Jets | 9 | |
0-1 2H 1' | 4.16Playford City Patriots | 2.84Seri | 1.89Adelaide Comets | 10 |
1-2 2H 31' | 25.00Queanbeyan City FC | 5.00Seri | 1.13Tigers FC Canberra | 9 |
0-0 1H 10' | 1.75Darwin Olympic SC | 3.60Seri | 3.69Port Darwin FC | 15 |
0-0 1H 8' | 6.90Riverside Olympic FC | 5.30Seri | 1.26Devonport City Strikers | 15 |
1-0 2H 34' | 1.28Chuncheon Citizen FC | 3.78Seri | 13.00Gyeongju KHNP | 9 |
1-0 2H 17' | 1.30Manningham United Blues | 3.77Seri | 11.00Eastern Lions SC | 9 | |
2-0 1H 36' | 1.017Northcote City | 10.00Seri | 26.00Moreland City FC | 15 |
0-0 1H 4' | 1.58Hakoah Sydney City East | 3.79Seri | 3.92Dulwich Hill FC | 15 |
0-0 2H 33' | 4.32Magic United TFA | 1.63Seri | 3.58Capalaba Bulldogs | 9 | |
2-0 2H 5' | 1.13SWQ Thunder FC | 6.50Seri | 12.00Holland Park Hawks | 9 | |
0-0 1H 34' | 1.41Redlands United | 3.92Seri | 6.30Southside Eagles FC | 15 |
0-2 2H 8' | 10.00Salisbury United FC | 5.60Seri | 1.14Sturt Lions | 9 | |
0-0 2H 1' | 2.33West Adelaide Hellas | 2.45Seri | 3.19Fulham United FC | 9 |
0-1 2H 37' | 11.00Brindabella Blues FC | 3.22Seri | 1.33Canberra Juventus FC | 9 |
2-1 2H 35' | 1.15Collingwood City | 4.25Seri | 21.00Gippsland United | 9 | |
0-0 2H 33' | 2.52Hampton East Brighton FC | 1.61Seri | 7.30South Springvale FC | 7 | |
1-1 2H 32' | 3.25Malvern City FC | 1.43Seri | 6.70Brandon Park SC | 8 |
0-0 2H 6' | 2.39Bunnys Gunma FC White Star (w) | 1.90Seri | 4.81Veertien Mie (w) | 9 |
0-1 1H 37' | 3.90Bulleen Lions (w) | 3.03Seri | 1.77Heidelberg United (w) | 17 |
1-0 2H 34' | 1.14FQ Academy QAS (w) | 4.39Seri | 20.00Sunshine Coast Wanderers (w) | 9 |
2-2 2H 37' | Dandenong Thunder U23 | Seri | Hume City U23 | 0 |
1-0 2H 33' | 1.19Fremantle City FC U23 | 3.98Seri | 15.50Armadale SC U23 | 9 | |
2-1 2H 35' | 1.23Sorrento FC U23 | 3.74Seri | 13.50Perth RedStar FC U23 | 9 |
0-0 1H 35' | 2.10Ipswich FC U23 | 3.35Seri | 2.65Rochedale Rovers U23 | 15 |
0-0 1H 12' | 3.73Dire Dawa City | 2.85Seri | 1.88Bahir Dar City | 15 |
0-0 1H 38' | 1.770.00Kamatamare Sanuki | 2.070.00Kochi United SC | 24 | |
0-0 1H 38' | 2.25-0.25Kamatamare Sanuki | 1.64+0.25Kochi United SC | 24 |
1-1 1H 32' | 1.89+0.75Sharks FC | 1.99-0.75Sydney United 58 | 17 | |
1-1 1H 32' | 2.16+0.50Sharks FC | 1.74-0.50Sydney United 58 | 17 | |
1-1 1H 32' | 2.51+0.25Sharks FC | 1.54-0.25Sydney United 58 | 17 |
0-0 1H 10' | 2.03-0.75Darwin Olympic SC | 1.81+0.75Port Darwin FC | 15 | |
0-0 1H 10' | 1.75-0.50Darwin Olympic SC | 2.09+0.50Port Darwin FC | 15 |
0-0 1H 8' | 1.87+1.75Riverside Olympic FC | 1.97-1.75Devonport City Strikers | 15 | |
0-0 1H 8' | 2.09+1.50Riverside Olympic FC | 1.75-1.50Devonport City Strikers | 15 |
1-0 2H 34' | 1.52+0.25Chuncheon Citizen FC | 2.47-0.25Gyeongju KHNP | 9 | |
1-0 2H 34' | 3.170.00Chuncheon Citizen FC | 1.300.00Gyeongju KHNP | 9 |
0-0 1H 4' | 1.75-0.75Hakoah Sydney City East | 2.05+0.75Dulwich Hill FC | 15 | |
0-0 1H 4' | 2.06-1.00Hakoah Sydney City East | 1.74+1.00Dulwich Hill FC | 15 |
0-1 2H 37' | 2.21-0.25Brindabella Blues FC | 1.62+0.25Canberra Juventus FC | 9 | |
0-1 2H 37' | 1.280.00Brindabella Blues FC | 3.080.00Canberra Juventus FC | 9 |
0-0 2H 6' | 1.97-0.25Bunnys Gunma FC White Star (w) | 1.83+0.25Veertien Mie (w) | 9 | |
0-0 2H 6' | 1.330.00Bunnys Gunma FC White Star (w) | 2.880.00Veertien Mie (w) | 9 |
1-0 2H 34' | 1.550.00FQ Academy QAS (w) | 2.330.00Sunshine Coast Wanderers (w) | 9 | |
1-0 2H 34' | 2.61-0.25FQ Academy QAS (w) | 1.42+0.25Sunshine Coast Wanderers (w) | 9 |
2-2 2H 37' | Dandenong Thunder U23 | Hume City U23 | 0 |
0-0 1H 35' | 1.90-0.25Ipswich FC U23 | 1.80+0.25Rochedale Rovers U23 | 15 | |
0-0 1H 35' | 1.340.00Ipswich FC U23 | 2.560.00Rochedale Rovers U23 | 15 |
3-1 2H 14' | 1.80-1.25North Eastern Metro Stars (R) | 1.90+1.25Para Hills Knights (R) | 2 |
0-0 1H 12' | 1.92+0.50Dire Dawa City | 1.88-0.50Bahir Dar City | 15 | |
0-0 1H 12' | 1.64+0.75Dire Dawa City | 2.19-0.75Bahir Dar City | 15 |
Belum ada pilihan taruhan.
Tekan pada harga untuk memilih taruhan baru.
Belum bergabung dengan ?